Compare Cameras
Pro3 3D Camera | Pro2 3D Camera | Select Camera |
The next-gen lidar camera for fast, accurate, high-resolution indoor/outdoor reality capture. | The go-to camera for simple and affordable reality capture of small to medium, indoor spaces. |
Large Industrial Spaces | Excellent | Good | |
Outdoor Areas | Excellent | Fair | |
Small-Medium Residential | Good | Excellent |
Depth Technology | Lidar | Structured light | |
Laser | Class 1 (in accordance with IEC 60825-1:2014) | N/A | |
Wavelength | 904nm | 826.8 =/-2nm | |
Field of View | 360H / 295V | 360H / 258.4V | |
Accuracy (Learn More) | +/- 20 mm @ 10 | +/- 1% | |
Depth Resolution | Standard Density: 1.5M points per scan. High Density: Up to 5M points per scan | 1.5M points per sweep | |
Min Operating Range | 0.5m | 0.5m | |
Max Operating Range (Depth) | Up to 100m with e57 | Up to 5m | |
3D Data Registration | Automatic | Automatic |
Spherical (equirectangular) 360 image resolution | 134.2 MP | 134.2 MP | |
High Dynamic Range (HDR) | Yes | Yes | |
Image export | Up to 8092 x 4552 pixels | Up to 8092 x 4552 pixels | |
White balance | Automatic, full model | Automatic, full model |
High density scanning | Yes | No | |
Schematic floor plans | Yes | Yes | |
MatterPak | Yes | Yes | |
Trueplan | Yes | Yes | |
BIM File | Yes | Yes | |
E57 File | Yes | Yes |
Classic | No | Yes | |
Free | No | No | |
Starter | No | No | |
Professional | Yes | Yes | |
Business | Yes | Yes | |
Enterprise | Yes | Yes |
Capture speed | <20 seconds per sweep | 24-40 seconds per sweep | |
Remote operation | Matterport app on iOS or Android mobile devices | Matterport app on iOS or Android mobile devices | |
Wireless communication | WiFi 802.11 5 GHz | WiFi 802.11 2.4 GHz |
Dimensions (W x H x D) | 181mm x 161.4mm x 76mm | 230mm x 260mm x 110mm | |
Weight | 2.2kg | 3.4kg | |
Removable Battery | Yes | No | |
Battery type | Lithium ion | Lithium ion | |
Battery performance | >220 sweeps per charge (assuming continuous, consecutive sweeps) | >800 sweeps per charge (assuming continuous, consecutive sweeps), approx. 8 hours | |
Battery charge time | 3.5 hours to 100% charge, 2.5 hours to 80% charge | 4.5 hours to 100% charge | |
Mounting mechanism | Custom quick-release tripod mount, female 3/8-16 thread | Arca style quick-release tripod mount | |
GPS | Included | Included |
Operating temperature | 0°C – 40°C | 0°C – 40°C | |
Storage temperature | -20°C – 60°C | -20°C – 60°C | |
Ingress protection | IP43 | Not rated |
New Offer
Now you can try before you buy!
Not sure which camera is right for you? With our short-term-rental program, you can try a Matterport Pro2 or Pro3 camera before buying. See which camera works best for your business today.
