Compare Cameras
Pro3 3D Camera | Pro2 3D Camera |
The next-gen lidar camera for fast, accurate, high-resolution indoor/outdoor reality capture. | The go-to camera for simple and affordable reality capture of small to medium, indoor spaces. |
Large Industrial Spaces Excellent | Large Industrial Spaces Good |
Outdoor Areas Excellent | Outdoor Areas Fair |
Small-Medium Residential Good | Small-Medium Residential Excellent |
Depth Technology Lidar | Depth Technology Structured light |
Laser Class 1 (in accordance with IEC 60825-1:2014) | Laser N/A |
Wavelength 904nm | Wavelength 826.8 =/-2nm |
Field of View 360H / 295V | Field of View 360H / 258.4V |
Accuracy (Learn More) +/- 20 mm @ 10 | Accuracy (Learn More) +/- 1% |
Depth Resolution Standard Density: 1.5M points per scan. High Density: Up to 5M points per scan | Depth Resolution 1.5M points per sweep |
Min Operating Range 0.5m | Min Operating Range 0.5m |
Max Operating Range (Depth) Up to 100m with e57 | Max Operating Range (Depth) Up to 5m |
3D Data Registration Automatic | 3D Data Registration Automatic |
Spherical (equirectangular) 360 image resolution 134.2 MP | Spherical (equirectangular) 360 image resolution 134.2 MP |
High Dynamic Range (HDR) Yes | High Dynamic Range (HDR) Yes |
Image export Up to 8092 x 4552 pixels | Image export Up to 8092 x 4552 pixels |
White balance Automatic, full model | White balance Automatic, full model |
High density scanning Yes | High density scanning No |
Schematic floor plans Yes | Schematic floor plans Yes |
MatterPak Yes | MatterPak Yes |
Trueplan Yes | Trueplan Yes |
BIM File Yes | BIM File Yes |
E57 File Yes | E57 File Yes |
Classic No | Classic Yes |
Free No | Free No |
Starter No | Starter No |
Professional Yes | Professional Yes |
Business Yes | Business Yes |
Enterprise Yes | Enterprise Yes |
Capture speed <20 seconds per sweep | Capture speed 24-40 seconds per sweep |
Remote operation Matterport app on iOS or Android mobile devices | Remote operation Matterport app on iOS or Android mobile devices |
Wireless communication WiFi 802.11 5 GHz | Wireless communication WiFi 802.11 2.4 GHz |
Dimensions (W x H x D) 181mm x 161.4mm x 76mm | Dimensions (W x H x D) 230mm x 260mm x 110mm |
Weight 2.2kg | Weight 3.4kg |
Removable Battery Yes | Removable Battery No |
Battery type Lithium ion | Battery type Lithium ion |
Battery performance >220 sweeps per charge (assuming continuous, consecutive sweeps) | Battery performance >800 sweeps per charge (assuming continuous, consecutive sweeps), approx. 8 hours |
Battery charge time 3.5 hours to 100% charge, 2.5 hours to 80% charge | Battery charge time 4.5 hours to 100% charge |
Mounting mechanism Custom quick-release tripod mount, female 3/8-16 thread | Mounting mechanism Arca style quick-release tripod mount |
GPS Included | GPS Included |
Operating temperature 0°C – 40°C | Operating temperature 0°C – 40°C |
Storage temperature -20°C – 60°C | Storage temperature -20°C – 60°C |
Ingress protection IP43 | Ingress protection Not rated |
New Offer
Now you can try before you buy!
Not sure which camera is right for you? With our short-term-rental program, you can try a Matterport Pro2 or Pro3 camera before buying. See which camera works best for your business today.