Flexible plans and pricing.
Scale as your business grows. Pick a plan that’s best for you.
Save up to 16% with annual
Save up to 16% with annual
Free
Easiest way to try Matterport. No credit card needed.
- Create immersive 3D experiences
- Capture on mobile, share on Matterport Discover
- Take accurate measurements, label objects and rooms
- Property Intelligence view & edit
- Automatically generate photo galleries & tour highlights
- Create tags with images and attachments
- VR ready
Starter
Individuals or small businesses that need all of the essential features.
- Share & embed anywhere
- Schematic Floor Plans and MatterPak technical files. Additional charges apply.
- Publish to Google Street View
- Publish to Realtor.com, Homes.com, Redfin & local listing portals
- Enhanced model navigation with minimap and compass plugins
- Business card & quick link
- Space traffic analytics
- Capture Services Technicians to scan your Spaces—in 200 cities
Professional
Small businesses and teams that need more advanced functionality.
- Compatible with all supported cameras
- Fast (24hrs) and Express (6hrs) turnaround for floor plans & technical files
- Property Intelligence share & publish
- 50GB attachment data for notes and tags
- Automatic face blurring
- Account analytics
- Create multiple Views from a single space
- Purchase CAD, BIM, e57, and TruePlan files
Business
Businesses that need more spaces, collaboration, and integration capabilities.
- For deeper collaboration across teams
- Integration with Autodesk Construction Cloud
- 500GB attachment data for notes and tags
- Flexibility to scale from 100 to 300 spaces
- Full analytics & reporting with export capability
Enterprise
Organizations that need enterprise-grade features, scale, reporting and support.
- SAML Single Sign-On for scalable user access
- Advanced User Management with Custom Roles
- Advanced expense management with user-level payment options
- Volume discount pricing for Schematic Floor Plans and MatterPak files
- 5 TB attachment data for large team collaboration
- Access to robust APIs/SDKs for large-scale automation & integrations
- Centralized account admin with audit logs and enterprise reporting with detailed monthly usage
- Capture Services Technicians to scan your Spaces—in 700 cities
- Access to customer success manager & enterprise-level tech support
All plans are subject to terms and conditions contained in the Matterport Platform Subscription Agreement and Terms of Use.
Compare all plan features.
Features | FreeTry it Free | StarterSelect | ProfessionalSelect | BusinessSelect | EnterpriseContact Sales |
---|---|---|---|---|---|
Core Features | |||||
Active Spaces | 1 | 5-20 | 20-150 | 100-300 | Custom |
Users | 2 | 3 | 10 | 50 | Custom |
Supported Cameras | |||||
iOS and Android | |||||
Supported 360 cameras | |||||
Matterport Pro2, Matterport Pro3 | |||||
Leica Geosystems BLK360 G1 | |||||
Import 360 spherical images | |||||
Number of cameras you can use with one account | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Space size limit (scan points) | |||||
Space size limit (scan points) | 200 | 500 | Unlimited | Unlimited | Unlimited |
Active Space usage (scan points) | |||||
1 Active Space | 1-200 scan points | 1-200 scan points | 1-200 scan points | 1-200 scan points | 1-250 scan points |
2 Active Spaces | 201-500 scan points | 201-500 scan points | 201-500 scan points | Managed with Enterprise SpaceFlex | |
3 Active Spaces | 501-1000 scan points | 501-1000 scan points | Managed with Enterprise SpaceFlex | ||
4 Active Spaces | 1000+ scan points | 1000+ scan points | Managed with Enterprise SpaceFlex | ||
Content Creation Features | |||||
Select a start location | |||||
Measurement tool | |||||
Label objects and rooms | |||||
Create a tour with highlights of the space | |||||
Customize tour behavior | |||||
Create a virtual reality (VR) experience | |||||
Trim tool | |||||
Blur tool | |||||
Create tags with images and attachments | |||||
Automatic face blurring | |||||
Minimap | |||||
Navigational compass | |||||
Business card & quick link | |||||
Suggested Content | |||||
Highlight reel | |||||
Video clips | |||||
Instant photo gallery | |||||
Guided tour highlights | |||||
Collaboration and Productivity Tools | |||||
Team folder | |||||
Full text search | |||||
Space search | |||||
Notes | |||||
Views | |||||
Total attachments data (Notes & Tags) | 1 GB | 5 GB | 50 GB | 500 GB | 5000 GB |
Promote and Publish | |||||
Easy public sharing | * | ||||
Embed anywhere | * | ||||
Publish to Realtor.com and Homes.com | * | ||||
Publish to Google Street View | * | ||||
*Available with Matterport for Mobile models | |||||
Payment and Invoicing | |||||
End User Payment | |||||
Billback Support | |||||
Powerful Administrative Tools | |||||
Admin console | |||||
Advanced admin console | |||||
Tiered admin roles | |||||
Advanced User Management
| |||||
Account space transfer
| |||||
Bulk space transfer
| |||||
Reporting and Analytics | |||||
Property Intelligence view & edit | |||||
Property Intelligence share & publish | |||||
Space traffic analytics | |||||
Account analytics | |||||
Export space traffic reports | |||||
Audit logs | |||||
Enterprise reporting | |||||
Add-ons (sold separately) | |||||
Schematic floor plans | $19.99 | $14.99 | $14.99 | $14.99 | |
Schematic floor plans: Fast 24 hrs | $19.99 | $19.99 | $19.99 | ||
Schematic floor plans: Express 6 hrs | $39.99 | $39.99 | $39.99 | ||
MatterPak technical files | $59 | $59 | $49 | $49 | |
Add-ons only available with Pro-grade cameras (sold separately) | |||||
CAD files | |||||
BIM files | |||||
E57 files | |||||
TruePlan for Verisk Xactimate®
| |||||
* Prices may vary by size of space | |||||
Archiving | |||||
Archiving spaces | |||||
Included reactivations per month** | 0 | 2 | 5 | 10 | N/A |
Reactivation of archived spaces | Upgrade to reactivate | $9.99 per additional reactivation | $9.99 per additional reactivation | $9.99 per additional reactivation | N/A |
** reset monthly | |||||
Access Control & Privacy
| |||||
Password protection | |||||
SSO/SAML | |||||
Private model embed (sold separately) | |||||
Workflow Integrations | |||||
Autodesk Revit® plug-in
| |||||
Verisk Xactimate® (sold separately with TruePlan) | |||||
Autodesk Construction Cloud | |||||
Procore | * | * | * | ||
AWS TwinMaker (sold separately) | |||||
* For Free, Starter, and Professional plans, only the Embed feature is available. | |||||
Developer Tools (sold separately) | |||||
Standard platform API/SDK | |||||
Enterprise APIs |